Latest polls
Every Westminster voting-intention poll in the database.
Fetching live data from Wikipedia…
| Institute | Fieldwork end | Sample | LAB | CON | REF | LD | GRN | SNP | PC | OTH |
|---|---|---|---|---|---|---|---|---|---|---|
| YouGov | Aug 17, 2026 | 1,189 | 21.2 | 19.2 | 29.1 | 13.0 | 7.6 | 3.1 | 0.3 | 6.4 |
| Opinium | Aug 8, 2026 | 1,208 | 21.9 | 18.1 | 29.5 | 14.6 | 8.5 | 1.3 | 0.3 | 5.8 |
| Ipsos | Aug 3, 2026 | 1,168 | 20.4 | 19.5 | 30.8 | 13.1 | 7.7 | 1.3 | 0.4 | 6.8 |
| More in Common | Jul 23, 2026 | 1,651 | 20.9 | 18.9 | 28.6 | 13.9 | 9.3 | 1.5 | 0.3 | 6.6 |
| Deltapoll | Jul 13, 2026 | 1,020 | 21.3 | 18.0 | 27.5 | 13.2 | 9.4 | 2.3 | 1.1 | 7.1 |
| Find Out Now | Jul 7, 2026 | 2,047 | 21.2 | 18.1 | 27.5 | 12.7 | 8.0 | 3.5 | 1.4 | 7.5 |
| Savanta | Jun 26, 2026 | 1,141 | 21.0 | 19.3 | 26.4 | 13.7 | 8.7 | 3.6 | 1.7 | 5.5 |
| Redfield & Wilton | Jun 16, 2026 | 1,605 | 21.0 | 18.9 | 28.9 | 13.7 | 9.1 | 2.2 | 0.6 | 5.6 |
| Techne UK | Jun 10, 2026 | 2,019 | 21.0 | 19.7 | 28.2 | 14.6 | 7.3 | 1.3 | 1.1 | 6.8 |
| People Polling | May 29, 2026 | 2,231 | 22.6 | 19.6 | 27.8 | 12.3 | 7.4 | 2.6 | 0.3 | 7.4 |
Polling firm reliability
Which institutes are the most reliable?
Ranked by historical accuracy against final election results, most accurate first.
- 1.YouGovAug 17, 2026
- 2.IpsosAug 3, 2026
- 3.OpiniumAug 8, 2026
- 4.More in CommonJul 23, 2026
- 5.SavantaJun 26, 2026
- 6.DeltapollJul 13, 2026
- 7.Find Out NowJul 7, 2026
- 8.Redfield & WiltonJun 16, 2026
- 9.Techne UKJun 10, 2026
- 10.People PollingMay 29, 2026